Unclaimed Funds
| Fund ID | Name of Deceased | Year of Birth | Date of Death | Last Known County of Residence | Value of Estate | Date Record Posted | Expiration Date to File Claim | LastNameFilter |
|---|---|---|---|---|---|---|---|---|
| FID02327 | ALLEN, KENESHIA | 1983 | 2025-07-21 | Franklin | > $100 | 2025-10-01 | 2026-09-30 | ALLEN |
| FID02335 | BABALMORADI, JOSHUA | 1986 | 2025-12-30 | Fleming | > $100 | 2026-03-09 | 2027-03-08 | BABALMORADI |
| FID02329 | BARD, DONALD M | 1953 | 2025-08-18 | Muhlenberg | > $100 | 2025-11-05 | 2026-11-04 | BARD |
| FID02323 | BATES, DONALD | 1964 | 2021-12-26 | Harrison | > $100 | 2025-09-11 | 2026-09-10 | BATES |
| FID02331 | BRAMBLE, EDWARD THOMAS | 1951 | 2025-09-02 | Kenton | > $100 | 2026-01-05 | 2027-01-04 | BRAMBLE |
| FID02332 | BROWN, STEPHEN E | 1955 | 2025-11-07 | Jefferson | > $100 | 2026-01-20 | 2027-01-19 | BROWN |
| FID02311 | CARTER, DEMETRIUS CORY | 1995 | 2024-12-30 | Out of State | > $100 | 2025-05-05 | 2026-05-04 | CARTER |
| FID02334 | DAVIS, JERRY W | 1952 | 2026-01-02 | Carroll | > $100 | 2026-03-09 | 2027-03-08 | DAVIS |
| FID02328 | DAY, DEBORAH LYNN | 1965 | 2025-07-23 | Pulaski | > $100 | 2025-10-01 | 2026-09-30 | DAY |
| FID02314 | FRIZZELL, RENEA ANNETTE | 1969 | 2025-02-07 | Daviess | > $100 | 2025-06-03 | 2026-06-02 | FRIZZELL |
| FID02318 | GENTRY, REBECCA | 1970 | 2025-03-13 | Warren | > $100 | 2025-08-12 | 2026-08-11 | GENTRY |
| FID02336 | GILLASPIE, KEITH ALLAN | 1961 | 2025-12-31 | Campbell | > $100 | 2026-03-11 | 2027-03-10 | GILLASPIE |
| FID02326 | GILVIN, DAVID D | 1958 | 2025-07-19 | Fayette | > $100 | 2025-10-01 | 2026-09-30 | GILVIN |
| FID02320 | HACKMAN, JOHN CHARLES | 1936 | 2025-03-23 | Jefferson | > $100 | 2025-08-12 | 2026-08-11 | HACKMAN |
| FID02313 | HOLBROOK, JOHN DAVID | 1958 | 2025-01-25 | Out of State | > $100 | 2025-05-09 | 2026-05-08 | HOLBROOK |
| FID02319 | JARVIS, LITTLE JOE | 1974 | 2025-04-17 | Fayette | > $100 | 2025-08-12 | 2026-08-11 | JARVIS |
| FID02310 | KORESSELL, JOSEPH E | 1974 | 2025-01-01 | Jefferson | > $100 | 2025-04-11 | 2026-04-10 | KORESSELL |
| FID02312 | LOGSDON, DAVID LYNN | 1959 | 2025-03-17 | Jefferson | > $100 | 2025-05-07 | 2026-05-06 | LOGSDON |
| FID02321 | MORRIS, BONITA | 1959 | 2025-04-21 | Kenton | > $100 | 2025-08-12 | 2026-08-11 | MORRIS |
| FID02316 | NASH, SHERRI RENEE | 1973 | 2025-01-13 | Daviess | > $100 | 2025-06-10 | 2026-06-09 | NASH |
| FID02330 | NEAL, MICHAEL R | 1957 | 2025-09-05 | Jefferson | > $100 | 2025-12-05 | 2026-12-04 | NEAL |
| FID02325 | POINTER, TAVIAN DAWNSHEA | 1998 | 2025-06-02 | Jefferson | > $100 | 2025-09-16 | 2026-09-15 | POINTER |
| FID02337 | REESE, CLAUDIA Y | 1957 | 2025-09-22 | Jefferson | > $100 | 2026-03-13 | 2027-03-12 | REESE |
| FID02333 | RUSHING, ROBERT SHAWN | 1989 | 2025-11-19 | Green | > $100 | 2026-01-20 | 2027-01-19 | RUSHING |
| FID02324 | SLOSS, GLENN | 1973 | 2025-06-10 | Jefferson | > $100 | 2025-09-16 | 2026-09-15 | SLOSS |
| FID02322 | STULL, CHRISTOPHER STANLEY | 1977 | 2025-04-15 | Carroll | > $100 | 2025-08-12 | 2026-08-11 | STULL |
| FID02317 | WHITE, DAWN MARIE | 1991 | 2025-03-28 | Jefferson | > $100 | 2025-06-11 | 2026-06-10 | WHITE |
